Right now
The most recent data we hold from NOAA arrived 4 minutes ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
Nothing else has been detected within 20 km in the last 24 hours.
This alert expired on 6 July 2026 at 21:30 UTC. It is kept here as a record.
No stronger detection stands among the 72 recorded within 20 km of this point since 26 March 2026 — 23 others scored the same. Another comparable one was recorded here earlier the same day. 5 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Flash Flood Warning issued July 6 at 12:31PM EDT until July 6 at 5:30PM EDT by NWS Cleveland OH
Urban PEI: 418,975 within a heuristic 50 km radius; not unique people.
Nearby, since 26 March 2026
- July 7, 2026 · score 43 · 3.7 km
- July 6, 2026 · score 43 · 3.7 km
- September 3, 2026 · score 37 · 6.6 km
How we know
7 recorded sources include NOAA; independence is not established by this count.
Our own score for this event is 43 out of 100.
This is our versioned heuristic index, not source severity or a calibrated probability. Urban PEI does not count unique people.
Computed under scoring rules v1. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 43 / 100 |
| Legacy data-support index | 0.90/1 |
| Coordinates | 41.5932, -83.1864 |
| Nearest City | Oregon (26 km) |
| Urban exposure index (PEI) | 419.0K within 50 km |
| Impact Tier | significant |
| Timestamp | 2026-07-06T16:31:00.000Z |
| Source | https://api.weather.gov/alerts/merged_Flash Flood Warning_noaa_urn:oid:2.49.0.1.840.0.b4f1f965baab79643964154cc1cc1fcb |
Physical priority index · v1. Heuristic priority, not calibrated probability, predictive accuracy or damage. The legacy data-support index combines assigned source support and field availability. Urban PEI is distance-weighted and does not count unique people; zero does not establish that nobody is present. Model cards.
Source and revision timeline
Source: noaa. Occurrence: 2026-07-06T16:31:00.000Z.
First archived: 2026-07-06T17:10:05.496Z. Material modification: not recorded.
Retained revisions are prospective; earlier versions may be unavailable. No revision entry does not prove that a record never changed.
Score Breakdown
Technical Details
| Event | Flash Flood Warning |
| Urgency | Immediate |
| Certainty | Likely |
| AreaDesc | Ottawa, OH; Lucas, OH; Ottawa, OH |
| Headline | Flash Flood Warning issued July 6 at 12:31PM EDT until July 6 at 5:30PM EDT by NWS Cleveland OH |
| Expires | 2026-07-06T17:30:00-04:00 |
| SenderName | NWS Cleveland OH |
| HasExactCoords | true |
| MergedCount | 3 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.b4f1f965baab79643964154cc1cc1fcbceada82a.001.1","noaa_urn:oid:2.49.0.1.840.0.21eba933ea83e4d2e4157d327fcfb61e48813c7a.001.1","noaa_urn:oid:2.49.0.1.840.0.de0743c2b42e3df2a3b3d147f9db9609a50f428b.001.1"] |
| Iem TypeSummary | R |
| Iem Magnitude | 2.26 |
| Iem Unit | inch |
| Iem City | Wyandotte |
| Iem County | Wayne |
| Iem State | MI |
| Iem Wfo | DTX |
| Iem Remark | 24 hour rainfall total. |
| MergedSources | [{"id":"iem_R_42.140_-83.240_1783335600000","source":"iem","severity":"low","severityValue":25,"timestamp":1783335600000,"latitude":42.14,"longitude":-83.24},{"id":"iem_R_41.960_-83.660_1783339200000","source":"iem","severity":"low","severityValue":25,"timestamp":1783339200000,"latitude":41.96,"longitude":-83.66},{"id":"iem_F_41.600_-83.260_1783347180000","source":"iem","severity":"low","severityValue":25,"timestamp":1783347180000,"latitude":41.6,"longitude":-83.26},{"id":"iem_R_42.200_-83.480_1783335600000","source":"iem","severity":"low","severityValue":25,"timestamp":1783335600000,"latitude":42.2,"longitude":-83.48},{"id":"iem_R_41.480_-83.500_1783339200000","source":"iem","severity":"low","severityValue":25,"timestamp":1783339200000,"latitude":41.48,"longitude":-83.5},{"id":"iem_R_42.210_-83.150_1783339200000","source":"iem","severity":"low","severityValue":25,"timestamp":1783339200000,"latitude":42.21,"longitude":-83.15}] |
Safety Information
During flooding: never walk, swim, or drive through floodwaters. Six inches of moving water can knock you down, and one foot of water can sweep away a vehicle. Move to higher ground if waters rise. After flooding, avoid contact with floodwater which may contain sewage, chemicals, or debris. Follow local emergency service guidance.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Review the area, threshold and delivery channel in your account.
Want to know when something happens near Oregon?